| DRAWER, TYPE E | 1: 64.83 руб. 5: 57.6 руб. 10: 52.47 руб. |
| DRAWER, TYPE A | 1: 71.29 руб. 5: 61.03 руб. 10: 54.94 руб. |
| DRAWER, TYPE B | 1: 133.65 руб. 5: 130.04 руб. 10: 126.05 руб. |
| DRAWER, TYPE C | 1: 602.66 руб. 5: 547.53 руб. 10: 515.21 руб. |
| LABEL, MIXED, FOR ALL DRAWER TYPES | 1: 811.79 руб. 5: 762.36 руб. 10: 731.94 руб. |
| DIVIDER, TYPE E | 1: 87.45 руб. 5: 79.85 руб. 10: 74.14 руб. |
| DIVIDER, TYPE A | 1: 437.26 руб. 5: 397.34 руб. 10: 370.72 руб. |
| DIVIDER, TYPE B | 1: 351.71 руб. 5: 325.1 руб. 10: 307.99 руб. |
| CASE, ASSORTMENT, METAL, GREY | |
| CABINET, 35DRAWERS, METAL, BLUE | 1: 5771.88 руб. 4: 5602.68 руб. 8: 5275.68 руб. |