| RESISTOR, 1206, 2.2K, 1%, 1/4W | 50: 6.4 руб. 250: 3.74 руб. 1000: 3.1 руб. 5000: 2.47 руб. 10000: 1.83 руб. Все цены |
| RESISTOR, 10K, 0.25W, 1% | 50: 6.15 руб. 250: 3.58 руб. 1000: 2.96 руб. 5000: 2.37 руб. 10000: 1.75 руб. Все цены |
| RESISTOR, 10K, 0.25W, 1% | 50: 6.15 руб. 250: 3.58 руб. 1000: 2.96 руб. 5000: 2.37 руб. 10000: 1.75 руб. Все цены |
| RESISTOR, 0R, 0.25W, 5% | 50: 5.03 руб. 250: 3.71 руб. 1000: 2.42 руб. 5000: 1.81 руб. 10000: 1.42 руб. Все цены |
| TRIMMER POTENTIOMETER, 100 OHM 20TURN THROUGH HOLE | 1: 3348.15 руб. 10: 3089.22 руб. 25: 2844.4 руб. 50: 2574.08 руб. 100: 2317.5 руб. 250: 1995.79 руб. Все цены |
| DIGITAL POTENTIOMETER, 100KOHM 10TURN 5% 1.5W | 1: 31348.52 руб. 2: 29337.53 руб. 5: 28499.95 руб. 10: 26656.7 руб. 25: 24309.52 руб. 50: 23469.41 руб. Все цены |
| DIGITAL POTENTIOMETER, 20KOHM 10TURN 5%, 1.5W | 1: 30099.48 руб. 2: 29316.72 руб. 5: 28533.79 руб. 10: 27122.8 руб. 25: 21792.44 руб. 50: 20381.28 руб. Все цены |
| DIGITAL POTENTIOMETER, 2KOHM 10TURN, 5%, 1.5W | 1: 31406.96 руб. 2: 29391.99 руб. 5: 28552.97 руб. 10: 26706.46 руб. 25: 24354.76 руб. 50: 23513.2 руб. Все цены |
| TRIMMER POTENTIOMETER | |
| TRIMMER POTENTIOMETER, 20KOHM 11TURN THROUGH HOLE | 100: 4699.96 руб. 250: 4364.86 руб. 500: 4092.36 руб. 1000: 3789.82 руб. 2500: 3638.38 руб. Все цены |