| CONNECTOR, DIN 41612, RECEPTACLE, 32 POS | 1: 250.38 руб. 10: 227.13 руб. 25: 207.46 руб. 50: 187.78 руб. 100: 171.69 руб. 250: 155.59 руб. Все цены |
| WIRE-BOARD CONNECTOR RECEPTACLE 16 POSITION, 2.54MM | 1: 373.78 руб. 10: 351.78 руб. 25: 336.58 руб. 50: 321.56 руб. 100: 289.54 руб. 250: 267.73 руб. Все цены |
| BOARD TO BOARD, HEADER, 10 POSITION, 2ROW | 800: 224.45 руб. 1000: 209.24 руб. |
| FFC/FPC CONNECTOR, 6 POSITION, 2 ROW | 1: 41.13 руб. 10: 38.63 руб. 25: 34.7 руб. 50: 30.76 руб. 100: 29.69 руб. 250: 27.01 руб. Все цены |
| FFC/FPC CONNECTOR, 8 POSITION, 2 ROW | 1: 20.39 руб. 10: 17.53 руб. 25: 14.84 руб. 50: 14.31 руб. 100: 12.88 руб. 250: 12.34 руб. Все цены |
| FFC/FPC CONNECTOR, 11 POSITION, 2 ROW | 1: 80.48 руб. 10: 72.61 руб. 25: 64.38 руб. 50: 61.88 руб. 100: 56.51 руб. 250: 53.65 руб. Все цены |
| FFC/FPC CONNECTOR, 14 POS, 1 ROW | 1: 167.04 руб. 10: 156.66 руб. 25: 140.93 руб. 50: 125.37 руб. 100: 120 руб. 250: 109.63 руб. Все цены |
| FFC/FPC CONNECTOR, 32 POSITION, 1 ROW | |
| DIP SOCKET, 32 POSITION, THROUGH HOLE | 1: 52.04 руб. 10: 46.86 руб. 25: 41.67 руб. 50: 40.06 руб. 100: 36.48 руб. 250: 34.7 руб. Все цены |
| DIP SOCKET, 40 POSITION, THROUGH HOLE | 1: 74.93 руб. 10: 67.6 руб. 25: 59.91 руб. 50: 57.59 руб. 100: 52.58 руб. 250: 49.9 руб. Все цены |