| DRAM 128Mb 3.3V 143MHz 8Mx16 SDR SDRAM | 348: 1464.5 руб. 696: 1449.8 руб. 1044: 1403.43 руб. |
| Стат. ОЗУ 8Mb LowPwr/Pwr Saver Async 512Kx16 45ns | 480: 1063.03 руб. 960: 997.44 руб. 1440: 955.6 руб. |
| Стат. ОЗУ 8Mb Low Pwr/Pwr Svr Async 1Mbx8 45ns | 480: 1063.03 руб. 960: 997.44 руб. 1440: 955.6 руб. |
| Стат. ОЗУ 1Mb 128Kx8 55ns Async Стат. ОЗУ | 1500: 340.4 руб. 3000: 333.61 руб. 6000: 308.73 руб. |
| Стат. ОЗУ 1M (128Kx8) 45ns Async Стат. ОЗУ | 1500: 340.4 руб. 3000: 333.61 руб. 6000: 308.73 руб. |
| Стат. ОЗУ 18Mb 250Mhz 3.3v/ 2.5V 512Kx36SyncСтат. ОЗУ | 144: 3546.46 руб. 288: 3426.58 руб. 576: 3333.85 руб. |
| DRAM 256M 1.8V 166Mhz 16Mx16 Mobile SDR | 348: 1470.15 руб. 696: 1455.45 руб. 1044: 1407.95 руб. |
| DRAM 256M 2.5V 143Mhz 16Mx16 Mobile SDR | 348: 1470.15 руб. 696: 1455.45 руб. 1044: 1407.95 руб. |
| Стат. ОЗУ 4Mb 8ns3.3V 256K x 16 Asyn Стат. ОЗУ | 480: 1067.56 руб. 960: 1016.67 руб. 1440: 980.48 руб. |
| DRAM 2G 1.8V DDR2 128Mx16 333Mhz@CL5 84 BGA | |