| DRAM 288Mbit x9 Common I/O 400Mhz RLDRAM2 | 104: 7441.23 руб. 312: 7238.8 руб. |
| DRAM 288Mbit x18 Separate I/O 400Mhz RLDRAM2 | 104: 7441.23 руб. 312: 7238.8 руб. |
| DRAM 64M (2Mx32) 143MHz SDRAM 3.3v | 1500: 516.81 руб. 3000: 512.29 руб. |
| DRAM 288Mbit x18 Common I/O 300MHz RLDRAM2 | 104: 7507.95 руб. 312: 7306.65 руб. |
| DRAM 288Mbit x36 Common I/O 300MHz RLDRAM2 | 104: 7507.95 руб. 312: 7306.65 руб. |
| DRAM 288Mbit x18 Separate I/O 300MHz RLDRAM2 | 104: 7507.95 руб. 312: 7306.65 руб. |
| DRAM 288Mbit x9 Common I/O 300MHz RLDRAM2 | 104: 7507.95 руб. 312: 7306.65 руб. |
| DRAM 288Mbit x9 Separate I/O 300MHz RLDRAM2 | 104: 7507.95 руб. 312: 7306.65 руб. |
| Стат. ОЗУ 16M (2Mx8) 25ns Async Стат. ОЗУ | 220: 3561.16 руб. 440: 3441.29 руб. 660: 3348.55 руб. |
| DRAM 64M (4Mx16) 200MHz SDRAM 3.3v | |