| DRAM 288Mbit x9 Common I/O 400Mhz RLDRAM2 | 104: 7166.92 руб. 312: 6971.96 руб. |
| DRAM 288Mbit x18 Separate I/O 400Mhz RLDRAM2 | 104: 7166.92 руб. 312: 6971.96 руб. |
| DRAM 64M (2Mx32) 143MHz SDRAM 3.3v | 1500: 497.76 руб. 3000: 493.41 руб. |
| DRAM 288Mbit x18 Common I/O 300MHz RLDRAM2 | 104: 7231.19 руб. 312: 7037.31 руб. |
| DRAM 288Mbit x36 Common I/O 300MHz RLDRAM2 | 104: 7231.19 руб. 312: 7037.31 руб. |
| DRAM 288Mbit x18 Separate I/O 300MHz RLDRAM2 | 104: 7231.19 руб. 312: 7037.31 руб. |
| DRAM 288Mbit x9 Common I/O 300MHz RLDRAM2 | 104: 7231.19 руб. 312: 7037.31 руб. |
| DRAM 288Mbit x9 Separate I/O 300MHz RLDRAM2 | 104: 7231.19 руб. 312: 7037.31 руб. |
| Стат. ОЗУ 16M (2Mx8) 25ns Async Стат. ОЗУ | 220: 3429.88 руб. 440: 3314.43 руб. 660: 3225.12 руб. |
| DRAM 64M (4Mx16) 200MHz SDRAM 3.3v | |