| Стат. ОЗУ 1M (128Kx8) 12ns 5V Async Стат. ОЗУ | 2000: 403.73 руб. 4000: 396.94 руб. |
| Стат. ОЗУ 2Mb 256Kx8 10ns Async Стат. ОЗУ 3.3v | |
| Стат. ОЗУ 2M 128K x 16 12ns Async Стат. ОЗУ 3.3v | |
| Стат. ОЗУ 4Mb 10ns 256K x 16 Async Стат. ОЗУ | 480: 1699.72 руб. 960: 1682.76 руб. 1440: 1626.21 руб. |
| DRAM 288Mbit x18 Separate I/O 400Mhz RLDRAM2 | 104: 7899.24 руб. 312: 7686.63 руб. |
| DRAM 288Mbit x18 Common I/O 400Mhz RLDRAM2 | 104: 7899.24 руб. 312: 7686.63 руб. |
| DRAM 288Mbit x9 Common I/O 400Mhz RLDRAM2 | 104: 7899.24 руб. 312: 7686.63 руб. |
| DRAM 288Mbit x36 Common I/O 400Mhz RLDRAM2 | 104: 7899.24 руб. 312: 7686.63 руб. |
| DRAM 288Mbit x9 Separate I/O 400Mhz RLDRAM2 | 104: 7899.24 руб. 312: 7686.63 руб. |
| DRAM 64M 2Mx32 166Mhz SDRAM 3.3v | |