| Стат. ОЗУ 1M 2.4V-3.6V 10ns LP Async Стат. ОЗУ | 2000: 357.36 руб. 4000: 350.57 руб. |
| DRAM 512M (32Mx16) 166MHz SDR SDRAM 3.3V | 240: 2978.75 руб. 480: 2878.1 руб. 720: 2800.07 руб. |
| DRAM 64M (4Mx16) 200MHz SDRAM 3.3v | 1500: 477.23 руб. 3000: 472.71 руб. |
| DRAM 512M 3.3V 133Mhz 16Mx32 Mobile SDR | 240: 2985.54 руб. 480: 2883.76 руб. 720: 2806.86 руб. |
| DRAM 2G 1.8V DDR 64Mx32 200Mhz 90 ball BGA | 240: 3012.68 руб. 480: 2912.03 руб. 720: 2831.74 руб. |
| DRAM 512M 1.8V 166Mhz Mobile DDR SDRAM | 300: 2412.18 руб. 600: 2398.61 руб. |
| DRAM 256M 16Mx16 143MHz SDR SDRAM 3.3V | 348: 2096.66 руб. 696: 2084.22 руб. 1044: 1942.86 руб. |
| Стат. ОЗУ 2Mb (256K x 8) 10ns Async Стат. ОЗУ | |
| Стат. ОЗУ 4Mb 512Kx8 25ns Async Стат. ОЗУ | |
| Стат. ОЗУ 2M (128Kx16) 10ns Async Стат. ОЗУ 3.3v | |