| Стат. ОЗУ 1Mb 15ns 64Kx16 Async Стат. ОЗУ | |
| DRAM 512M 16Mx32 166Mhz SDRAM 3.3v | 240: 3279.57 руб. 480: 3167.61 руб. 720: 3083.93 руб. |
| Стат. ОЗУ 8M (512Kx16) 10ns Async Стат. ОЗУ | 220: 3664.07 руб. 440: 3537.41 руб. 660: 3443.55 руб. |
| DRAM 288Mbit x9 Separate I/O 300MHz Leaded | 104: 7787.28 руб. 312: 7576.93 руб. |
| DRAM 288Mbit x18 Common I/O 300MHz Leaded | 104: 7787.28 руб. 312: 7576.93 руб. |
| DRAM 288Mbit x18 Separate I/O 300MHz Leaded | 104: 7787.28 руб. 312: 7576.93 руб. |
| DRAM 288Mbit x9 Common I/O 300MHz Leaded | 104: 7787.28 руб. 312: 7576.93 руб. |
| DRAM 288Mbit x36 Common I/O 300MHz Leaded | 104: 7787.28 руб. 312: 7576.93 руб. |
| Стат. ОЗУ 2Mb 128Kx16 10ns Async Стат. ОЗУ 3.3v | |
| Стат. ОЗУ 2M (128Kx16) 55ns Async Стат. ОЗУ | |