| CAP, MLCC, X5R, 10UF, 10V, 0603 | 5: 40.26 руб. 50: 30.15 руб. 250: 21.96 руб. 500: 17.32 руб. 1500: 14.29 руб. 3000: 11.13 руб. Все цены |
| CAP, MLCC, X5R, 10UF, 10V, 0603 | 5: 40.26 руб. 50: 30.15 руб. 250: 21.96 руб. 500: 17.32 руб. 1500: 14.29 руб. 3000: 11.13 руб. Все цены |
| CAP, MLCC, X5R, 10UF, 16V, 0603 | 5: 40.26 руб. 50: 30.15 руб. 250: 21.96 руб. 500: 17.32 руб. 1500: 14.29 руб. 3000: 11.13 руб. Все цены |
| CAP, MLCC, X5R, 10UF, 16V, 0603 | 5: 40.26 руб. 50: 30.15 руб. 250: 21.96 руб. 500: 17.32 руб. 1500: 14.29 руб. 3000: 11.13 руб. Все цены |
| CAP, MLCC, X5R, 10UF, 25V, 0603 | 5: 37.64 руб. 50: 28.06 руб. 250: 20.56 руб. 500: 16.17 руб. 1500: 13.33 руб. 3000: 10.39 руб. Все цены |
| CAP, MLCC, X5R, 10UF, 25V, 0603 | 5: 37.64 руб. 50: 28.06 руб. 250: 20.56 руб. 500: 16.17 руб. 1500: 13.33 руб. 3000: 10.39 руб. Все цены |
| KIT, EVALUATION, SN8200 WIFI NWK CTRL | |
| CERAMIC CAPACITOR, 0.1UF, 10V, X5R, 10%, SMD, FULL REEL | 10000: 1.57 руб. 20000: 1.22 руб. 30000: 0.7 руб. |
| CERAMIC CAPACITOR, 1UF, 10V, X5R, 10%, SMD, FULL REEL | 10000: 1.57 руб. 20000: 1.22 руб. 30000: 0.7 руб. |
| CERAMIC CAPACITOR, 0.1UF, 16V, X7R, 10%, 0402, FULL REEL | |