| COLLAR SCREW, PK100, STEEL, M2.5X12.3MM | 1: 1995.41 руб. 5: 1894.33 руб. 10: 1862.96 руб. |
| PANEL, ALUMINIUM, HINGED, 3U, 84HP | 1: 4525.84 руб. 5: 4382.93 руб. 10: 4308 руб. |
| MODULE, PLUG-IN, 3U, 4HP | 1: 1375 руб. 5: 1347.12 руб. 10: 1331.44 руб. |
| MODULE, PLUG-IN, 3U, 6HP | 1: 1395.92 руб. 5: 1359.32 руб. 10: 1333.18 руб. |
| MODULE, PLUG-IN, 3U, 8HP | 1: 1538.82 руб. 5: 1495.25 руб. 10: 1465.62 руб. |
| MODULE, PLUG-IN, 3U, 12HP | 1: 1554.5 руб. 5: 1512.68 руб. 10: 1484.79 руб. |
| CASE, 3U, 315MM, 42HP | |
| CASE, 3U, 375MM, 84HP | 1: 58983.99 руб. 5: 54644.63 руб. 10: 51650.64 руб. |
| PANEL, ALU, SHIELDED, 3U, 3HP, PK5 | |
| PANEL, ALU, SHIELDED, 3U, 4HP, PK5 | 1: 5264.75 руб. 5: 5095.7 руб. 10: 5006.83 руб. |