| COLLAR SCREW, PK100, STEEL, M2.5X12.3MM | 1: 2084.48 руб. 5: 1978.89 руб. 10: 1946.12 руб. |
| PANEL, ALUMINIUM, HINGED, 3U, 84HP | 1: 4727.86 руб. 5: 4578.58 руб. 10: 4500.3 руб. |
| MODULE, PLUG-IN, 3U, 4HP | 1: 1436.38 руб. 5: 1407.25 руб. 10: 1390.87 руб. |
| MODULE, PLUG-IN, 3U, 6HP | 1: 1458.23 руб. 5: 1420 руб. 10: 1392.69 руб. |
| MODULE, PLUG-IN, 3U, 8HP | 1: 1607.51 руб. 5: 1562 руб. 10: 1531.05 руб. |
| MODULE, PLUG-IN, 3U, 12HP | 1: 1623.89 руб. 5: 1580.2 руб. 10: 1551.07 руб. |
| CASE, 3U, 315MM, 42HP | |
| CASE, 3U, 375MM, 84HP | 1: 61616.94 руб. 5: 57083.87 руб. 10: 53956.24 руб. |
| PANEL, ALU, SHIELDED, 3U, 3HP, PK5 | |
| PANEL, ALU, SHIELDED, 3U, 4HP, PK5 | 1: 5499.76 руб. 5: 5323.17 руб. 10: 5230.32 руб. |