| MODULE, PLUG-IN, SHIELDED, 3U, 4HP | 1: 2228.3 руб. 5: 2197.35 руб. 10: 2155.48 руб. |
| MODULE, PLUG-IN, SHIELDED, 3U, 6HP | 1: 2184.61 руб. 5: 2082.66 руб. 10: 1980.71 руб. |
| MODULE, PLUG-IN, SHIELDED, 3U, 8HP | 1: 2517.76 руб. 5: 2474.07 руб. 10: 2415.82 руб. |
| MODULE, PLUG-IN, SHIELDED, 3U, 10HP | 1: 2552.35 руб. 5: 2523.23 руб. 10: 2484.99 руб. |
| MODULE, PLUG-IN, SHIELD, 3U, 121HP | 1: 2481.35 руб. 5: 2368.48 руб. 10: 2253.79 руб. |
| CASE, VENTED, 4U, 315MM, 84HP | 1: 27413.22 руб. 5: 26865.25 руб. 10: 26404.66 руб. |
| CASE, VENTED, 4U, 375MM, 84HP | |
| RAIL, PERFORATED, 42HP, PK4 | 1: 2230.12 руб. 5: 2153.66 руб. 10: 2108.15 руб. |
| SCREW, FOR PERFORATED RAIL, PK100 | 1: 1072.28 руб. 5: 913.9 руб. 10: 813.77 руб. |
| HANDLE, 3U, PK2 | 1: 5135.66 руб. 5: 4383.79 руб. 10: 3986.91 руб. |