| MODULE, PLUG-IN, SHIELDED, 3U, 4HP | 1: 2133.09 руб. 5: 2103.46 руб. 10: 2063.38 руб. |
| MODULE, PLUG-IN, SHIELDED, 3U, 6HP | 1: 2091.26 руб. 5: 1993.67 руб. 10: 1896.08 руб. |
| MODULE, PLUG-IN, SHIELDED, 3U, 8HP | 1: 2410.18 руб. 5: 2368.35 руб. 10: 2312.59 руб. |
| MODULE, PLUG-IN, SHIELDED, 3U, 10HP | 1: 2443.29 руб. 5: 2415.41 руб. 10: 2378.81 руб. |
| MODULE, PLUG-IN, SHIELD, 3U, 121HP | 1: 2375.32 руб. 5: 2267.27 руб. 10: 2157.48 руб. |
| CASE, VENTED, 4U, 315MM, 84HP | 1: 26241.83 руб. 5: 25717.27 руб. 10: 25276.36 руб. |
| CASE, VENTED, 4U, 375MM, 84HP | |
| RAIL, PERFORATED, 42HP, PK4 | 1: 2134.83 руб. 5: 2061.63 руб. 10: 2018.07 руб. |
| SCREW, FOR PERFORATED RAIL, PK100 | 1: 1026.46 руб. 5: 874.84 руб. 10: 778.99 руб. |
| HANDLE, 3U, PK2 | 1: 4916.2 руб. 5: 4196.46 руб. 10: 3816.55 руб. |