 | V REG LDO ADJ +0.15/9V, 383T, TO-220 | 1: 588.77 руб. 10: 569.54 руб. 100: 408.29 руб. 250: 369.83 руб. 900: 362.43 руб. 2000: 326.93 руб. 2000: 323.97 руб. Все цены |
 | HIGH POWER FACTOR REG, 3854, DIP16 | 1: 539.95 руб. 10: 347.64 руб. 100: 233.73 руб. Все цены |
 | IC, RELAY DRIVER QUAD, DIP16, 293 | 1: 514.8 руб. 5: 504.45 руб. 10: 494.09 руб. 20: 483.74 руб. 60: 474.86 руб. 200: 465.99 руб. 200: 457.11 руб. 2000: 449.71 руб. Все цены |
 | POWER SUPPLY CONTROLLER, 3889, DIP8 | 1: 173.08 руб. 10: 162.72 руб. 100: 119.82 руб. 250: 112.43 руб. 500: 110.95 руб. 2000: 99.85 руб. 2000: 90.24 руб. 7000: 81.36 руб. Все цены |
 | IC, CURRENT MODE PWM, 3846, DIP16 | 1: 616.88 руб. 10: 397.94 руб. 100: 269.24 руб. 250: 251.48 руб. 500: 226.34 руб. 2000: 204.15 руб. 2000: 183.44 руб. 5000: 165.68 руб. Все цены |
 | POWER FACTOR CNTRLR, 3818, SOIC16 | 1: 464.51 руб. 10: 298.82 руб. 100: 201.19 руб. 200: 165.68 руб. 700: 158.29 руб. 2000: 156.81 руб. 2000: 155.33 руб. 7000: 153.85 руб. Все цены |
 | PWM CONTROLLER, SMD, 3842, SOIC8 | |
 | IC, VOLT MONITOR, 3903, DIP18 | 1: 597.64 руб. 10: 411.25 руб. 100: 392.02 руб. 250: 331.37 руб. 500: 276.63 руб. 2000: 269.24 руб. 2000: 261.84 руб. 5000: 254.44 руб. Все цены |
 | IC, BATTERY CHARGER, 3906, DIP16 | 1: 575.45 руб. 10: 566.58 руб. 25: 562.14 руб. 50: 508.89 руб. 100: 452.67 руб. 250: 436.4 руб. 250: 363.91 руб. 1000: 303.26 руб. Все цены |
 | ADVANCED PWM CONTROLLER, 3845, DIP8 | 1: 232.25 руб. 10: 159.77 руб. 100: 109.47 руб. 250: 105.03 руб. 600: 94.53 руб. 2000: 85.06 руб. 2000: 76.92 руб. 20000: 69.53 руб. Все цены |