| V REG LDO ADJ +0.15/9V, 383T, TO-220 | 1: 720.15 руб. 10: 696.63 руб. 100: 499.4 руб. 250: 452.35 руб. 900: 443.31 руб. 2000: 399.88 руб. 2000: 396.26 руб. Все цены |
| HIGH POWER FACTOR REG, 3854, DIP16 | 1: 660.44 руб. 10: 425.21 руб. 100: 285.89 руб. Все цены |
| IC, RELAY DRIVER QUAD, DIP16, 293 | 1: 629.68 руб. 5: 617.01 руб. 10: 604.35 руб. 20: 591.68 руб. 60: 580.82 руб. 200: 569.97 руб. 200: 559.11 руб. 2000: 550.06 руб. Все цены |
| POWER SUPPLY CONTROLLER, 3889, DIP8 | 1: 211.7 руб. 10: 199.04 руб. 100: 146.56 руб. 250: 137.52 руб. 500: 135.71 руб. 2000: 122.14 руб. 2000: 110.37 руб. 7000: 99.52 руб. Все цены |
| IC, CURRENT MODE PWM, 3846, DIP16 | 1: 754.53 руб. 10: 486.73 руб. 100: 329.31 руб. 250: 307.6 руб. 500: 276.84 руб. 2000: 249.7 руб. 2000: 224.37 руб. 5000: 202.65 руб. Все цены |
| POWER FACTOR CNTRLR, 3818, SOIC16 | 1: 568.16 руб. 10: 365.5 руб. 100: 246.08 руб. 200: 202.65 руб. 700: 193.61 руб. 2000: 191.8 руб. 2000: 189.99 руб. 7000: 188.18 руб. Все цены |
| PWM CONTROLLER, SMD, 3842, SOIC8 | |
| IC, VOLT MONITOR, 3903, DIP18 | 1: 731 руб. 10: 503.02 руб. 100: 479.5 руб. 250: 405.31 руб. 500: 338.36 руб. 2000: 329.31 руб. 2000: 320.27 руб. 5000: 311.22 руб. Все цены |
| IC, BATTERY CHARGER, 3906, DIP16 | 1: 703.86 руб. 10: 693.01 руб. 25: 687.58 руб. 50: 622.44 руб. 100: 553.68 руб. 250: 533.78 руб. 250: 445.12 руб. 1000: 370.93 руб. Все цены |
| ADVANCED PWM CONTROLLER, 3845, DIP8 | 1: 284.08 руб. 10: 195.42 руб. 100: 133.9 руб. 250: 128.47 руб. 600: 115.62 руб. 2000: 104.04 руб. 2000: 94.09 руб. 20000: 85.04 руб. Все цены |