| V REG LDO ADJ +0.15/9V, 383T, TO-220 | 1: 720.88 руб. 10: 697.34 руб. 100: 499.91 руб. 250: 452.82 руб. 900: 443.76 руб. 2000: 400.29 руб. 2000: 396.67 руб. Все цены |
| HIGH POWER FACTOR REG, 3854, DIP16 | 1: 661.11 руб. 10: 425.65 руб. 100: 286.18 руб. Все цены |
| IC, RELAY DRIVER QUAD, DIP16, 293 | 1: 630.32 руб. 5: 617.64 руб. 10: 604.96 руб. 20: 592.28 руб. 60: 581.41 руб. 200: 570.55 руб. 200: 559.68 руб. 2000: 550.62 руб. Все цены |
| POWER SUPPLY CONTROLLER, 3889, DIP8 | 1: 211.92 руб. 10: 199.24 руб. 100: 146.71 руб. 250: 137.66 руб. 500: 135.84 руб. 2000: 122.26 руб. 2000: 110.49 руб. 7000: 99.62 руб. Все цены |
| IC, CURRENT MODE PWM, 3846, DIP16 | 1: 755.3 руб. 10: 487.23 руб. 100: 329.65 руб. 250: 307.91 руб. 500: 277.12 руб. 2000: 249.95 руб. 2000: 224.6 руб. 5000: 202.86 руб. Все цены |
| POWER FACTOR CNTRLR, 3818, SOIC16 | 1: 568.74 руб. 10: 365.87 руб. 100: 246.33 руб. 200: 202.86 руб. 700: 193.8 руб. 2000: 191.99 руб. 2000: 190.18 руб. 7000: 188.37 руб. Все цены |
| PWM CONTROLLER, SMD, 3842, SOIC8 | |
| IC, VOLT MONITOR, 3903, DIP18 | 1: 731.75 руб. 10: 503.53 руб. 100: 479.98 руб. 250: 405.72 руб. 500: 338.71 руб. 2000: 329.65 руб. 2000: 320.59 руб. 5000: 311.54 руб. Все цены |
| IC, BATTERY CHARGER, 3906, DIP16 | 1: 704.58 руб. 10: 693.71 руб. 25: 688.28 руб. 50: 623.07 руб. 100: 554.25 руб. 250: 534.32 руб. 250: 445.57 руб. 1000: 371.31 руб. Все цены |
| ADVANCED PWM CONTROLLER, 3845, DIP8 | 1: 284.37 руб. 10: 195.62 руб. 100: 134.03 руб. 250: 128.6 руб. 600: 115.74 руб. 2000: 104.15 руб. 2000: 94.19 руб. 20000: 85.13 руб. Все цены |