| V REG LDO ADJ +0.15/9V, 383T, TO-220 | 1: 756.66 руб. 10: 731.94 руб. 100: 524.72 руб. 250: 475.29 руб. 900: 465.78 руб. 2000: 420.15 руб. 2000: 416.35 руб. Все цены |
| HIGH POWER FACTOR REG, 3854, DIP16 | 1: 693.92 руб. 10: 446.77 руб. 100: 300.38 руб. Все цены |
| IC, RELAY DRIVER QUAD, DIP16, 293 | 1: 661.6 руб. 5: 648.29 руб. 10: 634.98 руб. 20: 621.67 руб. 60: 610.27 руб. 200: 598.86 руб. 200: 587.45 руб. 2000: 577.95 руб. Все цены |
| POWER SUPPLY CONTROLLER, 3889, DIP8 | 1: 222.43 руб. 10: 209.13 руб. 100: 153.99 руб. 250: 144.49 руб. 500: 142.59 руб. 2000: 128.33 руб. 2000: 115.97 руб. 7000: 104.56 руб. Все цены |
| IC, CURRENT MODE PWM, 3846, DIP16 | 1: 792.78 руб. 10: 511.41 руб. 100: 346.01 руб. 250: 323.19 руб. 500: 290.88 руб. 2000: 262.36 руб. 2000: 235.74 руб. 5000: 212.93 руб. Все цены |
| POWER FACTOR CNTRLR, 3818, SOIC16 | 1: 596.96 руб. 10: 384.03 руб. 100: 258.56 руб. 200: 212.93 руб. 700: 203.42 руб. 2000: 201.52 руб. 2000: 199.62 руб. 7000: 197.72 руб. Все цены |
| PWM CONTROLLER, SMD, 3842, SOIC8 | |
| IC, VOLT MONITOR, 3903, DIP18 | 1: 768.06 руб. 10: 528.52 руб. 100: 503.8 руб. 250: 425.86 руб. 500: 355.51 руб. 2000: 346.01 руб. 2000: 336.5 руб. 5000: 327 руб. Все цены |
| IC, BATTERY CHARGER, 3906, DIP16 | 1: 739.55 руб. 10: 728.14 руб. 25: 722.44 руб. 50: 653.99 руб. 100: 581.75 руб. 250: 560.84 руб. 250: 467.68 руб. 1000: 389.73 руб. Все цены |
| ADVANCED PWM CONTROLLER, 3845, DIP8 | 1: 298.48 руб. 10: 205.32 руб. 100: 140.68 руб. 250: 134.98 руб. 600: 121.48 руб. 2000: 109.32 руб. 2000: 98.86 руб. 20000: 89.35 руб. Все цены |