| CABLE, SVGA M TO M, GOLD, 5M | 1: 5972.29 руб. 5: 4818.61 руб. |
| CABLE, SVGA M TO M, GOLD, 8M | 1: 4374.22 руб. 5: 3821.78 руб. |
| CABLE, SVGA M TO M, GOLD, 10M | 1: 5414.62 руб. 5: 4332.39 руб. |
| CABLE, SVGA M TO M, GOLD, 15M | 1: 8488.77 руб. 5: 7674.92 руб. |
| CABLE, SVGA M TO M, GOLD, 20M | 1: 10705.51 руб. 5: 9945.68 руб. |
| FACEPLATE, CAT6, UTP, DOUBLE | 1: 1702.63 руб. 5: 1643.38 руб. |
| FACEPLATE, CAT6, UTP, QUAD | 1: 4400.36 руб. 5: 4187.75 руб. |
| EXTENSION CABLE, SVGA/PS2, 2M | 1: 3203.11 руб. 5: 2561.79 руб. |
| EXTENSION CABLE, SVGA/PS2, 3M | 1: 3508.09 руб. 5: 3271.08 руб. |
| PATCH LEAD, UTP, BLACK, 10M | |